Bhadrachalam is situated on the banks of Godavari River, is 161 kilometres from Rajahmundry and 201-km from Vijayawada. It is considered to be one of the greatest holy shrines in South India as Lord Rama lived here for some time.
The legend associated with this place is that a saint called "Bhadra", son of 'Meru', did penance here to have a 'darshan' of Lord Sri Rama and Sri Rama appeared before him and the name of 'Bhadrachalam' or 'Bhadradri' is derived from his name.
Bhadrachalam is famous throughout India for its temple of Sri Seetaramachandra Swamy. Situated on the left bank of the mighty river Godavari it is a place of pilgrimage for Hindus, as it is considered to be one of the greatest holy shrines in South India with a historical background.
On Sreeramanavami (marriage anniversary celebrations of Lord Rama and his consort Sitadevi) an estimated three lakh people congregate here to witness the holy "Kalyana Mahotsavam" marriage ceremony.
The puranic and historic facts relate that Lord Rama long after he had shed his mortal coils manifested himself to save his devotee Bhadra Maharshi whom he promised 'moksha'. That is why the village is named after Bhadra as Bhadradri or Bhadrachalam. It is said that Srirama appeared in a dream to a woman called Pokala Dammakka and informed her about the existence of idols on Bhadragiri hills. To her surprise she found the idols and put up a modest structure. This was the origin of the present temple.
Later in the 17th century Gopanna commonly known as Ramdas had spent 6 lakhs of rupees to renovate the temple. He was the tahsildar in the court of Abul Hassan Tanashah and the money he spent for renovating the temple was the revenue collected by him.
Instead of remitting the money to the government treasury, he utilised the amount for the temple because of which he was arrested. One can still see the cell where he was confined in the Golconda fort. At this juncture Srirama himself appeared in Tanashah's dream produced a receipt which denoted payment of the amount back to the king in the shape of gold coins known as 'Ramamada' in 'Rama Tenki'. Next morning the Sultan personally came to the cell where Ramdas was interned and released him. The Sultan was awe struck by this miracle and bestowed a number of gifts on Gopanna and also restored him to his position of Tahsildar. He also announced grants to the temple which continued under the Nizam's Government. Some of the jewels like Kalikiturai, Pachala Pathakam, Chintaku Pathakam, presented to Lord Rama and Sita by Ramadas are still preserved in the temple and they can be seen even now.
APSRTC Buses from Hyderabad to Bhadrachalam
FROM BUS STATION : HYDERABAD (MGBS) | ||||||||
FROM | TO | FIRST BUS | LAST BUS | Type | ROUTE NO. | Adult Fare | KMs from this B/S | Frequency |
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
HYDERABAD (MGBS) | BHADRACHALAM | SRPT,KMM,KTG | 03.15 | DLX | 8717 | 138 | 312 | 10.45 |
HYDERABAD (JBS) | BHADRACHALAM | SRPT,KMM,KTG | 06.30 | DLX | 8715 | 153 | 312 | 14.00 |
HYDERABAD (MGBS) | BHADRACHALAM | SRPT,KMM,KTG | 08.00 | SL | 8703 | 178 | 312 | 15.30 |
HYDERABAD (BHEL) | BHADRACHALAM | SRPT,KMM,KTG | 09.30 | SL | 8711 | 178 | 312 | 17.00 |
HYDERABAD (MGBS) | BHADRACHALAM | SRPT,KMM,KTG | 10.30 | SL | 8707 | 178 | 312 | 18.00 |
NIZAMABAD | BHADRACHALAM | SRPT,KMM | 11.00 | SL | 7643 | 178 | 312 | 18.40 |
HYDERABAD (MGBS) | BHADRACHALAM | SRPT,KMM,KTG | 21.00 | SL | 8709 | 178 | 312 | 04.30 |
HYDERABAD (BHEL) | BHADRACHALAM | SRPT,KMM,KTG | 21.30 | SL | 8705 | 178 | 312 | 05.00 |
NIZAMABAD | BHADRACHALAM | SRPT,KMM | 21.30 | SL | 7645 | 178 | 312 | 04.50 |
HYDERABAD (JBS) | BHADRACHALAM | SRPT,KMM,KTG | 21.50 | DLX | 8719 | 153 | 312 | 05.30 |
HYDERABAD (MGBS) | BHADRACHALAM | SRPT,KMM,KTG | 22.30 | SL | 8713 | 178 | 312 | 06.00 |
APSRTC Buses from Bhadrachalam to Hyderabad
FROM BUS STATION : BHADRACHALAM | ||||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
BHADRACHALAM | HYDERABAD (BHEL) | KTG,KMM,SRPT,HYD | 08.30 | SL | 8704 | 178 | 350 | 17.15 |
BHADRACHALAM | HYDERABAD (BHEL) | KTG,KMM,SRPT,HYD | 22.00 | SL | 8710 | 178 | 350 | 06.45 |
BHADRACHALAM | HYDERABAD (JBS) | KTG,KMM,SRPT,HYD | 09.30 | DLX | 8714 | 161 | 327 | 17.45 |
BHADRACHALAM | HYDERABAD (JBS) | KTG,KMM,SRPT,HYD | 20.30 | DLX | 8718 | 161 | 327 | 04.45 |
BHADRACHALAM | HYDERABAD (KPHB) | KTG,KMM,SRPT,Hyd | 22.00 | EXP | 8742 | 138 | 335 | 06.30 |
JAGADALPUR | HYDERABAD (MGBS) | KMM,SRPT | 00.00 | EXP | 1226 | 138 | 312 | 07.10 |
BHADRACHALAM | HYDERABAD (MGBS) | KTG,KMM,SRPT | 07.30 | SL | 8702 | 178 | 312 | 15.00 |
BHADRACHALAM | HYDERABAD (MGBS) | KTG,KMM,SRPT | 11.00 | SL | 8706 | 178 | 312 | 18.30 |
BHADRACHALAM | HYDERABAD (MGBS) | KTG,KMM,SRPT | 13.00 | DLX | 8716 | 138 | 312 | 20.30 |
BHADRACHALAM | HYDERABAD (MGBS) | KTG,KMM,SRPT | 16.30 | EXP | 8720 | 138 | 312 | 00.15 |
KUNTA | HYDERABAD (MGBS) | KMM,SRPT | 20.55 | EXP | 1224 | 138 | 312 | 04.15 |
RAVULAPALEM | HYDERABAD (MGBS) | RJY,RCV,CTR | 21.00 | EXP | 2887 | 138 | 312 | 05.15 |
RAVULAPALEM | HYDERABAD (MGBS) | RJY,RCV,CTR | 21.00 | EXP | 2887 | 138 | 312 | 05.15 |
BHADRACHALAM | HYDERABAD (MGBS) | KTG,KMM,SRPT | 21.30 | SL | 8708 | 178 | 312 | 05.00 |
VISAKHAPATNAM | HYDERABAD (MGBS) | VJA,TN | 22.30 | DLX | 3375 | 155 | 316 | 06.15 |
BHADRACHALAM | HYDERABAD (MGBS) | KTG,KMM,SRPT | 22.30 | SL | 8712 | 178 | 312 | 06.00 |
BAILADILLA | HYDERABAD (MGBS) | KMM,SRPT | 23.00 | DLX | 1228 | 153 | 312 | 06.05 |
HYDERABAD (MGBS) | JAGADALPUR | BCM | 21.30 | EXP | 1225 | 122 | 259 | 04.00 |
BHADRACHALAM | JEYAPOOR | CNTR, SLR, | 07.00 | EXP | 8764 | 131 | 310 | 17.40 |
BHADRACHALAM | KAKINADA | CTR,MRML.GKM | 10.00 | EXP | 2704 | 104 | 235 | 17.00 |
BHADRACHALAM | KAKINADA | CTR,MRML.GKM | 15.00 | EXP | 2703 | 104 | 235 | 22.00 |
BHADRACHALAM | KAMAREDDY | KTDM,WGL,KRMR | 04.00 | EXP | 7867 | 168 | 381 | 14.45 |
BHADRACHALAM | KAMAREDDY | KTDM,WGL,KRMR | 07.30 | EXP | 7867 | 169 | 381 | 18.05 |
BHADRACHALAM | KAMAREDDY | KTDM,WGL,KRMR | 17.45 | EXP | 7867 | 168 | 381 | 04.05 |
BHADRACHALAM | KORAPUT | CNTR, SLR, MLKGR, JPR | 05.30 | EXP | 8763 | 152 | 363 | 17.00 |
BHADRACHALAM | KORUTLA | KRMR,HNK | 15.30 | EXP | 7489 | 143 | 357 | 01.00 |
BHADRACHALAM | KOTHAGUDEM | --- | 11.30 | EXP | 8953 | 18 | 40 | 12.30 |
BHADRACHALAM | KOTHAGUDEM | --- | 17.00 | EXP | 8951 | 18 | 40 | 18.00 |
BHADRACHALAM | KOTHAGUDEM | --- | 21.00 | EXP | 8950 | 18 | 40 | 22.00 |
HYDERABAD (MGBS) | KUNTA | BCM | 02.30 | EXP | 1223 | 33 | 75 | 04.30 |
VIJAYAWADA | KUNTA | BCM | 11.15 | EXP | 3930 | 32 | 71 | 13.15 |
BHADRACHALAM | MACHERLA | KTG, KMM, MLG | 10.15 | EXP | 8728 | 134 | 304 | 18.30 |
BHADRACHALAM | MACHILIPATNAM | KTDM,TVR,NZD,HJN,GDV | 15.45 | DLX | 3720 | 115 | 233 | 22.45 |
BHADRACHALAM | MANCHERIYAL | PRKL | 06.00 | EXP | 8039 | 171 | 387 | 17.10 |
BHADRACHALAM | MANCHERIYAL | PRKL | 19.00 | EXP | 8037 | 171 | 387 | 05.00 |
BHADRACHALAM | MANUGURU | --- | 18.45 | EXP | 8906 | 18 | 40 | 19.45 |
BHADRACHALAM | MIRYALAGUDA | KTG, KMM | 04.45 | EXP | 8750 | 95 | 214 | 10.15 |
BHADRACHALAM | MIRYALAGUDA | KTG, KMM | 06.15 | EXP | 8750 | 95 | 214 | 11.45 |
BHADRACHALAM | MIRYALAGUDA | KTG, KMM | 07.10 | EXP | 8750 | 95 | 214 | 12.40 |
BHADRACHALAM | MIRYALAGUDA | KTG, KMM | 11.30 | EXP | 8750 | 95 | 214 | 17.00 |
BHADRACHALAM | MIRYALAGUDA | KTGD | 12.15 | EXP | 8750 | 95 | 214 | 17.45 |
BHADRACHALAM | MIRYALAGUDA | KTGD | 12.45 | EXP | 8750 | 95 | 214 | 18.15 |
BHADRACHALAM | MIRYALAGUDA | KTGD | 14.30 | EXP | 8750 | 95 | 214 | 20.00 |
BHADRACHALAM | MIRYALAGUDA | KTGD | 15.15 | EXP | 8750 | 95 | 214 | 20.45 |
BHADRACHALAM | NALGONDA | KTGD | 13.30 | EXP | 2190 | 106 | 240 | 19.30 |
BHADRACHALAM | NIRMAL | KTDM | 07.15 | EXP | 8002 | 211 | 478 | 19.35 |
BHADRACHALAM | NIZAMABAD | KMM,SRPT,MGBS | 06.30 | SL | 7644 | 281 | 492 | 19.40 |
BHADRACHALAM | NIZAMABAD | KMM,SRPT,MGBS | 21.00 | SL | 7646 | 281 | 492 | 09.20 |
BHADRACHALAM | PARAKAL | NARSAMPET, HNK | 03.30 | EXP | 8491 | 109 | 246 | 09.35 |
HYDERABAD (KPHB) | PERURU | KMM | 03.00 | EXP | 8743 | 64 | 145 | 07.00 |
BHADRACHALAM | PERURU | ---- | 13.00 | EXP | 8742 | 64 | 145 | 17.00 |
BHADRACHALAM | RAJAHMUNDRY | KTG, SPL, JRG | 09.30 | EXP | 8753 | 104 | 235 | 16.00 |
BHADRACHALAM | RAJAHMUNDRY | KNV,CTR,MRML | 12.00 | EXP | 2804 | 96 | 218 | 18.30 |
HANAMKONDA | RAJAHMUNDRY | JRG | 12.30 | EXP | 8389 | 104 | 235 | 19.10 |
BHADRACHALAM | RAJAHMUNDRY | KNV,CTR,MRML | 13.30 | EXP | 2805 | 96 | 218 | 19.50 |
BHADRACHALAM | RAJAHMUNDRY | KTG, SPL, JRG | 21.00 | EXP | 8755 | 104 | 235 | 03.30 |
HYDERABAD (MGBS) | RAVULAPALEM | RCV,CTR | 04.00 | EXP | 2888 | 102 | 230 | 11.00 |
HYDERABAD (MGBS) | RAVULAPALEM | RCV,CTR | 04.00 | EXP | 2888 | 102 | 230 | 11.00 |
BHADRACHALAM | RAVULAPALEM | KNV,MRML | 05.00 | EXP | 2885 | 111 | 251 | 12.35 |
BHADRACHALAM | RAVULAPALEM | KNV,MRML | 05.00 | EXP | 2885 | 111 | 251 | 12.35 |
BHADRACHALAM | RAVULAPALEM | KNV,MRML | 08.00 | EXP | 2885 | 111 | 251 | 15.50 |
BHADRACHALAM | RAVULAPALEM | KNV,MRML | 08.00 | EXP | 2885 | 111 | 251 | 15.50 |
BHADRACHALAM | RAZOLE | STP,TPG,TNK | 20.30 | EXP | 2847 | 144 | 327 | 06.00 |
GUNTUR | REKAPALLY | TRVR,BCM | 04.30 | EXP | 8739 | 18 | 40 | 06.00 |
HYDERABAD (MGBS) | REKAPALLY | KMM,BCM | 07.15 | EXP | 8721 | 26 | 57 | 08.45 |
BHADRACHALAM | REKAPALLY | KNVRM | 16.30 | DLX | 8718 | 28 | 57 | 18.00 |
BHADRACHALAM | REKAPALLY | KNVRM | 18.00 | EXP | 8738 | 26 | 57 | 19.30 |
BHADRACHALAM | REPALLE | KTDM, TVR, VJA, TNL | 06.00 | EXP | 4727 | 119 | 269 | 13.30 |
BHADRACHALAM | SRISAILAM | KTG,KMM,MLG,MCRL,DRNL | 04.00 | EXP | 8761 | 206 | 468 | 17.00 |
BHADRACHALAM | TANUKU | KTGD, STPL, JRG, RJY | 04.00 | EXP | 4988 | 109 | 284 | 11.00 |
BHADRACHALAM | TIRUPATHI | KTG, VJA, ONGL, NLR | 12.00 | DLX | 8758 | 290 | 594 | 03.15 |
VIJAYAWADA | UPPER SILERU | CHINTOOR | 02.30 | EXP | 3934 | 70 | 157 | 07.20 |
BHADRACHALAM | VEMULAWADA | KTG, HNK, KRMR | 12.00 | EXP | 8760 | 140 | 316 | 20.25 |
BHADRACHALAM | VIJAYAWADA | KTG, VMB | 03.00 | EXP | 8745 | 81 | 182 | 07.00 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 03.30 | EXP | 3648 | 81 | 182 | 08.00 |
BHADRACHALAM | VIJAYAWADA | KTG, VMB | 03.45 | EXP | 8745 | 81 | 182 | 08.00 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 05.00 | EXP | 3650 | 81 | 182 | 09.30 |
BHADRACHALAM | VIJAYAWADA | PALVONCHA,KTGD,VJA | 05.45 | EXP | 3806 | 81 | 182 | 13.00 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 06.30 | EXP | 3654 | 81 | 182 | 11.00 |
BHADRACHALAM | VIJAYAWADA | PALVONCHA,KTGD,VJA | 07.15 | EXP | 3808 | 81 | 182 | 14.15 |
KOTHAGUDEM | VIJAYAWADA | KTG, TVR | 08.15 | EXP | 8950 | 81 | 182 | 13.00 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 09.00 | DLX | 3652 | 90 | 182 | 13.30 |
BHADRACHALAM | VIJAYAWADA | PALVONCHA,KTGD,VJA | 09.15 | EXP | 3806 | 81 | 182 | 16.15 |
KOTHAGUDEM | VIJAYAWADA | KTG, TVR | 11.00 | EXP | 8952 | 81 | 182 | 15.45 |
BHADRACHALAM | VIJAYAWADA | KTG, VMB | 13.30 | EXP | 8745 | 81 | 182 | 17.30 |
UPPERSEELERU | VIJAYAWADA | KTDM,TVR | 14.00 | EXP | 3935 | 81 | 182 | 18.30 |
BHADRACHALAM | VIJAYAWADA | KTG, VMB | 14.15 | EXP | 8745 | 81 | 182 | 18.30 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 14.30 | EXP | 3640 | 81 | 182 | 19.00 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 15.00 | EXP | 3642 | 81 | 182 | 19.30 |
BHADRACHALAM | VIJAYAWADA | PALVONCHA,KTGD,VJA | 15.45 | EXP | 3806 | 81 | 182 | 22.45 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 16.00 | EXP | 3644 | 81 | 182 | 20.30 |
BHADRACHALAM | VIJAYAWADA | PALVONCHA,KTGD,VJA | 16.30 | EXP | 3806 | 81 | 182 | 00.30 |
KUNTA | VIJAYAWADA | KTDM,TVR | 17.00 | EXP | 3931 | 81 | 182 | 21.30 |
BHADRACHALAM | VIJAYAWADA | PALVONCHA,KTGD,VJA | 19.00 | EXP | 3806 | 81 | 182 | 08.30 |
BHADRACHALAM | VIJAYAWADA | KTGD,TIRUVUR | 22.20 | EXP | 3646 | 81 | 182 | 03.00 |
KOTHAGUDEM | VIJAYAWADA | KTG, TVR | 23.00 | EXP | 8953 | 81 | 182 | 03.30 |
HYDERABAD (MGBS) | VISAKHAPATNAM | VJA,TN | 00.30 | DLX | 3376 | 182 | 370 | 11.00 |
BHADRACHALAM | VISAKHAPATNAM | SILERU | 08.30 | EXP | 3468 | 163 | 370 | 20.00 |
BHADRACHALAM | VISAKHAPATNAM | SILERU | 18.30 | EXP | 3470 | 163 | 370 | 05.30 |
BHADRACHALAM | VIZIANAGARAM | NRPM,AKP,VSP | 05.00 | EXP | 3116 | 186 | 422 | 17.15 |
Trains from Hyderabad to Bhadrachalam
Machilipatnam Express From Secunderabad
Trains from Bhadrachalam to Hyderabad
There are many buses from Kothagudem Bhadrachalam Road Railways station to Bhadrachalam Temple. Fare is 18-20 rupees
Hotels in Bhadrachalam
Bhadrachalam is a major pilgrim town in Andhra Pradesh in Southern India. Centre of attraction is the temple of Sri Ram built by Ramadas in 1630 AD. Ramdas was then tax revenue collector (or tahsildar). He collected money from people to build this temple and when the collections were not sufficient, used tax collections and consequently was jailed for 12 years by the king Tani Shah of Golconda (now Hyderabad). Moved by the plight of his devotee Sri Ram and his brother Laxmana repaid the money owed to the king and got Ramadas released.
[edit] Get in
Bhadrachalam is connected by road and rail network. The nearest railway station is Bhadrachalam Road (station code: BDCR), 40 km from the town. Locally, Bhadrachalam Road Railway Station is more commonly referred to as Kothagudem Railway Station. It takes approximately 50 minutes to travel from Kothagudem Railway Station to Bhadrachalam by bus and the fare is about Rs 20.
Bhadrachalam is: 120 km from district head quarters, Khammam 325 Kms from the state head quarters, Hyderabad, where the nearest airport is (Begumpet) By road from Hyderabad follow this route: Hyderabad – Suryapet – Khammam – Kothagudem– Paloncha - Bhadrachalam. Buses ply from Vijayawada and other major towns in Andhra Pradesh.
If you want to get to Bhadrachalam Road from Hyderabad by train, board the 7050 Dn Secunderabad - Machilipatnam/Manuguru express at Secunderabad station at 10:45 p.m. This train runs daily, and gets you to BDCR by around 4:50 am the next morning. ______________
[edit] Get around
From Devastanam accommodations (also called cottages)you can get to the temple complex by walk.
Three wheeler taxis (called 'auto rickshaws') can be found everywhere, clogging the streets of Bhadrachalam. They don’t carry meters hence fares are to be bargained based on distance (or your perception of it). At the time of writing (March, 2007) fares to and from most places in the bus stand and temple areas were between 10 and 15 rupees.
[edit][add listing] See
- Bhadrachala Rama Temple [1] is the main temple complex and the abode of Lord Sri Ram – it also has smaller temples of other gods and goddesses. Temples of Lord Shiva and Narasimha are quite close by.
- Tiny museum within the temple complex has jewellery Ramadas and others got made for deities of this temple. (The dates of Ramdas’ and Abul Hassan Tanasha birth and death given on their painted portraits indicate that Ramadas lived for 32 years and Tanasha for 17 years which is rubbish).
- Edicts made by Ramadas on stone guiding administration of the temple, poojas and other rituals are inside the temple complex written in Telugu.
- Parnasala is a popular (nearby) place frequently visited by tourists and is 35 Kilometers from Bhadrachalam. This is said to be the place where Ravan abducted Sita. A small hut with gaudily painted sculptures of Sri Ram, Sita, Laxman and Ravan depicting key events from Ramayan is what Parnasala is about. This is an extraordinarily unkempt and dilapidated place. Monkeys, beggars and insistent vendors hogging tourists, weathered sculptures, a botched attempt to replicate the sculptures with fiber glass, lack of maintenance make it a sad and frustrating experience. However, passing through tiny tribal hamlets and expansive fields of paddy by a spooky tree lined road plus the serene Godavari River are the saving grace. Police in normal clothing might accost you with scary looking rifles and stenguns on this road – they are looking for local terrorists (also called Naxalites) and want to make sure you are not one.Unless you have lot of time to spend in Bhadrachalam, avoid this place. You are likely to be lead into visiting Parnasala hence the avoid recommendation.
[edit][add listing] Do
- Visit the main temple.
- Sit and absorb the atmosphere in the peaceful (on working days) temple premises.
- Perform different types of pooja – fees for which can be paid right outside the main temple.
- Attend sessions of Kirtanas written by Ramadas and others in honor of Sri Ram (after 8 pm)
- Walk along river Godavari through tiny hamlets if the weather is pleasant.
- Papikondalu Hills - 50 km away from here – for a steam boat ride on River Godavari enjoying views of the River and setting sun. Available as a package of one day including 5 to 7 hours of boat ride. During summer, with the receding water levels in the Godavari, diesel-powered boats start from Koonavaram, about 50 Kms from Bhadrachalam. On the way you can also see the perantallapally, a temple of lord shiva ,where u can find a small water fall coming from the thick forests. On the way you can also visit Sriramagiri temple.
Enquire for details outside the main temple complex. It is always better to take water, fruit and food with you on the steam boat ride.
[edit] Do not
[edit][add listing] Buy
Inexpensive memorabilia like posters, fridge-magnates, copper coins, silver statuettes, pictures depicting pictures of Sri Ram, Sita and Laxman; small collection of books, tiny boxes of pearls used in last Sri Rama Kalyanam can be bought right outside the main entrance (past the flight of steps) in the outlet managed by the temple administration. 'Dasarathi Satakam' an anthology by Ramadas and other books (in Telugu) of his lyrics are available in this shop.
Avoid buying anything at shops other than this one outside the temple complex – prices tend to be exorbitant.
[edit][add listing] Eat
Prasadam (food offered to the main deity of the temple) sold outside the main entrance can be a good breakfast as well – especially Laddu (deep fried lentil paste soaked in syrup garnished with dry fruits and rolled into balls - costs about 13 cents or 6rs @ exchange rate of 45rs a US $), Chakrapongali (sweet tasting rice and lentil dish cooked in melted butter with generous cardmom) is available only before 8.30 am – demands exceeds supply – costs a mere 3rs. These two are recommended. Pulihora can be tried. Patikabellam sold in small sachets doesn’t perish and tastes sweet.
'Kalki' (also known as Sri Kalki) offers better vegetarian food than some others in the town. Few restaurants offer non-vegetarian food too. Other restaurants are on the same side of the road where bus stand is and offer the same food fare. Price of a meal is about 50 cents. Cuisine is South Indian ‘thali' (if you have come up to Bhadrachalam, you must be familiar with this word already) and snacks like:
- Idli (steamed rice+lentil with chutney and spicy sambar)
- Vada(deep fried rice+lentil with chutney and spicy sambar)
- Poori(deep fried flour pancakes with spicy curry and chutney)
- Dosa (variants of rice+lentil pancakes with chutney and spicy sambar) etc.
Tea and Coffee (always with milk) are served in small stainless steel tumblers – tend to be cloyingly sweet unless otherwise specified.
Branded bottled water (also referred to as Mineral Water, which it isn't) of well known brands are available all over the town. A liter costs around 30 cents.(10 rupees)
[edit][add listing] Drink
This is considered a holy town hence there are fewer Wine shops (selling liquor actually) than can be found in other towns of same size. Ironically there is one near the Muncipal Office quite near the main temple complex. Liquor is prohibited in all accommodations run by temple administration. Some hotels also claim to do the same.
[edit][add listing] Sleep
[edit] Budget
- Devastanam (temple administration) accommodation offers good value: Sita Nilayam (also called ‘vanda gadulu’)is one such located near the main temple, - several new and big rooms costing between 200rs to 350rs with A/C. No room service. If all the rooms are booked enquire about other so called 'cottages'
- Hotel Kalki, Godavari, Gitanjali are other smaller hotels.
- State run Punnami Bhadrachalam has dormitories for 150rs.
- Sri Venkateshwara Lodge: At near by town kothagudem, MG Road. Around 40KM from badrachalam. A good place to stay, If you are traveling by road from HYD or Vijayawada its recommended to stay at kothagudem for a night. Cost ranging between 200 rs to 500 rs depending preferences.
[edit] Mid range
- State run Punnami Bhadrachalam has A/C Suites at 1500rs, A/C at 1000rs and without A/C at 700rs
- Hotel Ratan, located near the Bus Stand - has ambient and clean rooms - twin rooms. It is noisy with constantly ringing phones resounding through the hotel building (especially in the nights). Room service is non-existent.
Bus station is on the main road where most hotels and restaurants are.
I think it is better to stay all tourists
Try also:
How to Go To Chilkur
Sri Venkateswara Temple Tirupati from Hyderabad
Hyderabad to Bhadrachalam Sri Rama Temple
Hyderabad to Kanipakam Varasidhi Vinayaga Temple
Hyderabad to Aragonda Hanuman Temple (Arthagiri Hanuman Temple)
Sai Temple @ Miyapur
Hemadurga Temple @ Miyapur
Durga Temple @ Alwynn Colony Miyapur
Telangana Temples - Basar Saraswathi - Nirmal
Telangana Temples - Peddamma Talli Temple
Telangana Temples - SRI UJJAINI MAHAKALI Temple
2 comments:
near kothagudem railway station a restaurant is there namely supooja very good and excellent food is served there it will be on the market road besides petrol bunk they also have lodging facilities try once !!!
Chilkur Balaji Temple Dress Code
Post a Comment