| | | |
| |  | 30% Total Built up area ,70% open space. |
| |  | Ample open space with Outdoor seating & Children’s Play area. |
| |  | Water Treatment Plant. |
| |  | Sewage Treatment Plant. |
| |  | 100% Power Back except A/C. |
 | Wide Roads |
| |  | 60 feet approaching Road to the Residency. |
| |  | Tennis Courts. |
| |  | Basket Ball Courts. |
| |  | Under Ground parking |
| |  | With 950 car parks |
| |  | With 3 Lifts one Dedicated for material Movement |
| |  | Servant Toilet in each floor at mid landing. |
| |  | Garbage chutes in each floor adjacent to lift area with mechanical ventilation. |
| | | |
| | Club House: |
| | Spacious club house built over 590 sq.yards with 2800 sq.ft built up area with the following facilities: |
| | | | |
| |  | Swimming Pool
|
| |  | Banquet Hall (Multi Purpose Hall) with a capacity of 75 People. |
| |  | Squash Courts
|
| |  | Gym
|
| |  | Coffee Shop
|
| |  | Amphi Theater
|
| |  | Kitchen
|
| |  | Massage Center
|
| |  | Games room
|
| |  | Hobby room
|
| |  | Lounge Bar with a Pantry Library
|
| |  | Three Guest Rooms
|
| |  | Wide Passages
|
| |  | Open Balconies
|
| |  | Internet cafe |
|  | Open Deck in all the floors
|
| |  | Lobby
| Location Advantage: |  | 500 mts to Gatchibowli circle | | |  | 500 mts to Inner Ring road connecting to ORR | | |  | 3 kms from Hitech city | | |  | 1 km from software layouts | | |  | Educational hub in the vicinity |
|