There are many buses from Secunderabad, Koti to Kacheguda
You can take an auto-rickshaw from Koti, which is well connected
Koti to Kacheguda Railway station costs 20 Rs in Auto
Kacheguda has also MMTS
Kacheguda - Lingampally
Train no | Departure station | Departure time | Destination Station | Arrival time |
---|---|---|---|---|
FL1 | Kacheguda | 05:15 | Lingampalli | 06:10 |
FL2 | Kacheguda | 05:55 | Lingampalli | 06:55 |
FL3 | Kacheguda | 06:35 | Lingampalli | 07:35 |
FL4 | Kacheguda | 07:45 | Lingampalli | 20:50 |
FL5 | Kacheguda | 08:10 | Lingampalli | 09:15 |
FL6 | Kacheguda | 09:35 | Lingampalli | 10:30 |
FL7 | Kacheguda | 10:45 | Lingampalli | 11:50 |
FL8 | Kacheguda | 11:00 | Lingampalli | 12:30 |
FL9 | Kacheguda | 13:40 | Lingampalli | 14:35 |
FL10 | Kacheguda | 15:05 | Lingampalli | 16:05 |
FL11 | Kacheguda | 16:35 | Lingampalli | 18:00 |
FL12 | Kacheguda | 17:50 | Lingampalli | 19:05 |
FL13 | Kacheguda | 18:55 | Lingampalli | 20:00 |
FL14 | Kacheguda | 19:50 | Lingampalli | 20:55 |
FL15 | Kacheguda | 21:45 | Lingampalli | 22:45 |
Lingampalli - Kacheguda
Train no | Departure station | Departure time | Destination Station | Arrival time |
---|---|---|---|---|
LF1 | Lingampalli | 05:00 | Kacheguda | 05:58 |
LF2 | Lingampalli | 06:20 | Kacheguda | 07:18 |
LF3 | Lingampalli | 07:10 | Kacheguda | 08:13 |
LF4 | Lingampalli | 08:00 | Kacheguda | 08:58 |
LF5 | Lingampalli | 09:00 | Kacheguda | 09:58 |
LF6 | Lingampalli | 09:25 | Kacheguda | 10:23 |
LF7 | Lingampalli | 10:40 | Kacheguda | 11:46 |
LF8 | Lingampalli | 12:00 | Kacheguda | 12:58 |
LF9 | Lingampalli | 12:40 | Kacheguda | 13:38 |
LF10 | Lingampalli | 14:55 | Kacheguda | 15:56 |
LF11 | Lingampalli | 15:20 | Kacheguda | 16:23 |
LF12 | Lingampalli | 16:15 | Kacheguda | 17:13 |
LF13 | Lingampalli | 17:50 | Kacheguda | 18:48 |
LF14 | Lingampalli | 18:40 | Kacheguda | 19:38 |
LF15 | Lingampalli | 19:15 | Kacheguda | 20:21 |
LF16 | Lingampalli | 20:10 | Kacheguda | 21:08 |
LF17 | Lingampalli | 21:10 | Kacheguda | 22:16 |
No comments:
Post a Comment