TIMETABLE OF ALL LOCAL TRAINS OF
(The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
Train no | Departure station | Departure time | Destination Station | Arrival time |
LF1 | Lingampalli | 04:50 | Secunderabad | 05:32 |
LF2 | Lingampalli | 06:20 | Secunderabad | 07:02 |
LF3 | Lingampalli | 07:10 | Secunderabad | 07:57 |
LF4 | Lingampalli | 07:45 | Secunderabad | 08:27 |
LF5 | Lingampalli | 09:00 | Secunderabad | 09:50 |
LF6 | Lingampalli | 09:25 | Secunderabad | 10:07 |
LF7 | Lingampalli | 10:40 | Secunderabad | 11:30 |
LF8 | Lingampalli | 12:00 | Secunderabad | 12:42 |
LF9 | Lingampalli | 12:40 | Secunderabad | 13:22 |
LF10 | Lingampalli | 14:55 | Secunderabad | 15:37 |
LF11 | Lingampalli | 15:20 | Secunderabad | 16:07 |
LF12 | Lingampalli | 16:15 | Secunderabad | 16:57 |
LS1 | Lingampalli | 17:25 | Secunderabad | 18:10 |
LF13 | Lingampalli | 17:50 | Secunderabad | 18:32 |
LF14 | Lingampalli | 18:40 | Secunderabad | 19:22 |
LF15 | Lingampalli | 19:15 | Secunderabad | 20:05 |
LF16 | Lingampalli | 20:10 | Secunderabad | 20:52 |
LF17 | Lingampalli | 21:10 | Secunderabad | 22:00 |
(The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
Train no | Departure station | Departure time | Destination Station | Arrival time |
LH1 | Lingampalli | 05:40 | 06:20 | |
LH2 | Lingampalli | 06:00 | 06:40 | |
LH3 | Lingampalli | 07:00 | 07:40 | |
LH4 | Lingampalli | 07:30 | 08:10 | |
LH5 | Lingampalli | 08:10 | 08:50 | |
LH6 | Lingampalli | 08:40 | 09:25 | |
LH7 | Lingampalli | 09:10 | 09:50 | |
LH8 | Lingampalli | 09:55 | 10:35 | |
LH9 | Lingampalli | 10:25 | 11:05 | |
LH10 | Lingampalli | 11:00 | 11:40 | |
LH11 | Lingampalli | 11:40 | 12:20 | |
LH12 | Lingampalli | 12:15 | 12:55 | |
LH13 | Lingampalli | 12:50 | 13:30 | |
LH14 | Lingampalli | 15:05 | 15:45 | |
LH15 | Lingampalli | 16:00 | 16:40 | |
LH16 | Lingampalli | 16:50 | 17:30 | |
LH17 | Lingampalli | 18:10 | 18:50 | |
LH18 | Lingampalli | 18:55 | 19:35 | |
LH19 | Lingampalli | 19:50 | 20:30 | |
LH20 | Lingampalli | 20:50 | 21:30 | |
LH21 | Lingampalli | 21:40 | 22:20 |
(The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
Train no | Departure station | Departure time | Destination Station | Arrival time |
LF1 | Lingampalli | 04:50 | 05:14 | |
LH1 | Lingampalli | 05:40 | 06:04 | |
LH2 | Lingampalli | 06:00 | 06:24 | |
LF2 | Lingampalli | 06:20 | 06:44 | |
LH3 | Lingampalli | 07:00 | 07:24 | |
LF3 | Lingampalli | 07:10 | 07:34 | |
LH4 | Lingampalli | 07:30 | 07:54 | |
LF4 | Lingampalli | 07:45 | 08:09 | |
LH5 | Lingampalli | 08:10 | 08:34 | |
LH6 | Lingampalli | 08:40 | 09:04 | |
LF5 | Lingampalli | 09:00 | 09:24 | |
LH7 | Lingampalli | 09:10 | 09:34 | |
LF6 | Lingampalli | 09:25 | 09:49 | |
LH8 | Lingampalli | 09:55 | 10:19 | |
LH9 | Lingampalli | 10:25 | 10:49 | |
LF7 | Lingampalli | 10:40 | 11:04 | |
LH10 | Lingampalli | 11:00 | 11:24 | |
LH11 | Lingampalli | 11:40 | 12:04 | |
LF8 | Lingampalli | 12:00 | 12:24 | |
LH12 | Lingampalli | 12:15 | 12:39 | |
LF9 | Lingampalli | 12:40 | 13:04 | |
LH13 | Lingampalli | 12:50 | 13:14 | |
LF10 | Lingampalli | 14:55 | 15:19 | |
LH14 | Lingampalli | 15:05 | 15:29 | |
LF11 | Lingampalli | 15:20 | 15:44 | |
LH15 | Lingampalli | 16:00 | 16:24 | |
LF12 | Lingampalli | 16:15 | 16:39 | |
LH16 | Lingampalli | 16:50 | 17:14 | |
LS1 | Lingampalli | 17:25 | 17:49 | |
LF13 | Lingampalli | 17:50 | 18:14 | |
LH17 | Lingampalli | 18:10 | 18:35 | |
LF14 | Lingampalli | 18:40 | 19:04 | |
LH18 | Lingampalli | 18:55 | 19:19 | |
LF15 | Lingampalli | 19:15 | 19:39 | |
LH19 | Lingampalli | 19:50 | 20:14 | |
LF16 | Lingampalli | 20:10 | 20:34 | |
LH20 | Lingampalli | 20:50 | 21:14 | |
LF17 | Lingampalli | 21:10 | 21:34 | |
LH21 | Lingampalli | 21:40 | 22:04 |
Train no | Departure station | Departure time | Destination Station | Arrival time |
HL1 | 05:24 | Lingampalli | 05:50 | |
FL1 | 05:45 | Lingampalli | 06:10 | |
HL2 | 06:14 | Lingampalli | 06:40 | |
FL2 | 06:25 | Lingampalli | 06:55 | |
HL3 | 06:54 | Lingampalli | 07:20 | |
FL3 | 07:10 | Lingampalli | 07:40 | |
HL4 | 07:32 | Lingampalli | 08:00 | |
HL5 | 08:04 | Lingampalli | 08:30 | |
FL4 | 08:15 | Lingampalli | 08:50 | |
HL6 | 08:34 | Lingampalli | 09:00 | |
FL5 | 08:40 | Lingampalli | 09:15 | |
HL7 | 09:14 | Lingampalli | 09:40 | |
HL8 | 09:49 | Lingampalli | 10:15 | |
FL6 | 09:50 | Lingampalli | 10:30 | |
HL9 | 10:24 | Lingampalli | 10:50 | |
HL10 | 11:04 | Lingampalli | 11:30 | |
FL7 | 11:22 | Lingampalli | 11:50 | |
HL11 | 11:39 | Lingampalli | 12:05 | |
FL8 | 12:03 | Lingampalli | 12:30 | |
HL12 | 12:09 | Lingampalli | 12:40 | |
HL13 | 13:19 | Lingampalli | 13:45 | |
FL9 | 14:10 | Lingampalli | 14:40 | |
HL14 | 14:44 | Lingampalli | 15:10 | |
HL15 | 15:24 | Lingampalli | 15:50 | |
FL10 | 15:35 | Lingampalli | 16:05 | |
HL16 | 16:14 | Lingampalli | 16:40 | |
HL17 | 16:39 | Lingampalli | 17:05 | |
HL18 | 17:04 | Lingampalli | 17:40 | |
FL11 | 17:20 | Lingampalli | 18:00 | |
HL19 | 17:49 | Lingampalli | 18:15 | |
HL20 | 18:19 | Lingampalli | 18:45 | |
FL12 | 18:23 | Lingampalli | 19:05 | |
HL21 | 19:14 | Lingampalli | 19:40 | |
FL13 | 19:38 | Lingampalli | 20:05 | |
HL22 | 20:14 | Lingampalli | 20:40 | |
FL14 | 20:23 | Lingampalli | 20:55 | |
HL23 | 21:04 | Lingampalli | 21:30 | |
HL24 | 22:04 | Lingampalli | 22:30 | |
FL15 | 22:15 | Lingampalli | 22:45 |
(The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
Train no | Departure station | Departure time | Destination Station | Arrival time |
HL1 | 05:10 | Lingampalli | 05:50 | |
HL2 | 06:00 | Lingampalli | 06:40 | |
HL3 | 06:40 | Lingampalli | 07:20 | |
HL4 | 07:20 | Lingampalli | 08:00 | |
HL5 | 07:50 | Lingampalli | 08:30 | |
HL6 | 08:20 | Lingampalli | 09:00 | |
HL7 | 09:00 | Lingampalli | 09:40 | |
HL8 | 09:35 | Lingampalli | 10:15 | |
HL9 | 10:10 | Lingampalli | 10:50 | |
HL10 | 10:50 | Lingampalli | 11:30 | |
HL11 | 11:25 | Lingampalli | 12:05 | |
HL12 | 11:55 | Lingampalli | 12:40 | |
HL13 | 13:05 | Lingampalli | 13:45 | |
HL14 | 14:30 | Lingampalli | 15:10 | |
HL15 | 15:10 | Lingampalli | 15:50 | |
HL16 | 16:00 | Lingampalli | 16:40 | |
HL17 | 16:25 | Lingampalli | 17:05 | |
HL18 | 16:50 | Lingampalli | 17:40 | |
HL19 | 17:35 | Lingampalli | 18:15 | |
HL20 | 18:05 | Lingampalli | 18:45 | |
HL21 | 19:00 | Lingampalli | 19:40 | |
HL22 | 20:00 | Lingampalli | 20:40 | |
HL23 | 20:50 | Lingampalli | 21:30 | |
HL24 | 21:50 | Lingampalli | 22:30 |
(The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
Train no | Departure station | Departure time | Destination Station | Arrival time |
FL1 | Secunderabad | 05:32 | Lingampalli | 06:10 |
FL2 | Secunderabad | 06:12 | Lingampalli | 06:55 |
FL3 | Secunderabad | 06:57 | Lingampalli | 07:40 |
FL4 | Secunderabad | 08:02 | Lingampalli | 08:50 |
FL5 | Secunderabad | 08:27 | Lingampalli | 09:15 |
FL6 | Secunderabad | 09:37 | Lingampalli | 10:30 |
FL7 | Secunderabad | 11:07 | Lingampalli | 11:50 |
FL8 | Secunderabad | 11:50 | Lingampalli | 12:30 |
FL9 | Secunderabad | 13:57 | Lingampalli | 14:40 |
FL10 | Secunderabad | 15:22 | Lingampalli | 16:05 |
FL11 | Secunderabad | 17:07 | Lingampalli | 18:00 |
FL12 | Secunderabad | 18:12 | Lingampalli | 19:05 |
FL13 | Secunderabad | 19:25 | Lingampalli | 20:05 |
FL14 | Secunderabad | 20:10 | Lingampalli | 20:55 |
FL15 | Secunderabad | 22:02 | Lingampalli | 22:45 |
The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
***Originating station:
Train no | Departure station | Departure time | Destination Station | Arrival time |
LF1 | 05:14 | Secunderabad | 05:32 | |
LF2 | 06:44 | Secunderabad | 07:02 | |
LF3 | 07:34 | Secunderabad | 07:57 | |
LF4 | 08:09 | Secunderabad | 08:27 | |
LF5 | 09:24 | Secunderabad | 09:50 | |
LF6 | 09:49 | Secunderabad | 10:07 | |
LF7 | 11:04 | Secunderabad | 11:30 | |
LF8 | 12:24 | Secunderabad | 12:42 | |
LF9 | 13:04 | Secunderabad | 13:22 | |
LF10 | 15:19 | Secunderabad | 15:37 | |
LF11 | 15:44 | Secunderabad | 16:07 | |
LF12 | 16:39 | Secunderabad | 16:57 | |
LS1 | 17:49 | Secunderabad | 18:10 | |
LF13 | 18:14 | Secunderabad | 18:32 | |
LF14 | 19:04 | Secunderabad | 19:22 | |
LF15 | 19:39 | Secunderabad | 20:05 | |
LF16 | 20:34 | Secunderabad | 20:52 | |
LF17 | 21:34 | Secunderabad | 22:00 |
***Originating station: Lingampalli Destination station: Kacheguda ***
Train no | Departure station | Departure time | Destination Station | Arrival time |
LF1 | Lingampalli | 04:50 | Kacheguda | 05:48 |
LF2 | Lingampalli | 06:20 | Kacheguda | 07:18 |
LF3 | Lingampalli | 07:10 | Kacheguda | 08:13 |
LF4 | Lingampalli | 07:45 | Kacheguda | 08:43 |
LF5 | Lingampalli | 09:00 | Kacheguda | 10:06 |
LF6 | Lingampalli | 09:25 | Kacheguda | 10:23 |
LF7 | Lingampalli | 10:40 | Kacheguda | 11:46 |
LF8 | Lingampalli | 12:00 | Kacheguda | 12:58 |
LF9 | Lingampalli | 12:40 | Kacheguda | 13:38 |
LF10 | Lingampalli | 14:55 | Kacheguda | 15:53 |
LF11 | Lingampalli | 15:20 | Kacheguda | 16:23 |
LF12 | Lingampalli | 16:15 | Kacheguda | 17:13 |
LF13 | Lingampalli | 17:50 | Kacheguda | 18:48 |
LF14 | Lingampalli | 18:40 | Kacheguda | 19:38 |
LF15 | Lingampalli | 19:15 | Kacheguda | 20:21 |
LF16 | Lingampalli | 20:10 | Kacheguda | 21:08 |
LF17 | Lingampalli | 21:10 | Kacheguda | 22:16 |
For finding TRAINS between two stations at a particular time
(The following services do not run on Sundays: FS1, SH1, LF7, LF8, LF9, LF10, FL7, FL8, FL9, FL10, HF1, HL10, HL11, HL12, HL13, HL14, HL19, LH9, LH10, LH11, LH12, LH13)
***Originating station: Kacheguda Destination station: Lingampalli ***
Train no | Departure station | Departure time | Destination Station | Arrival time |
FL1 | Kacheguda | 05:15 | Lingampalli | 06:10 |
FL2 | Kacheguda | 05:55 | Lingampalli | 06:55 |
FL3 | Kacheguda | 06:40 | Lingampalli | 07:40 |
FL4 | Kacheguda | 07:40 | Lingampalli | 08:50 |
FL5 | Kacheguda | 08:10 | Lingampalli | 09:15 |
FL6 | Kacheguda | 09:20 | Lingampalli | 10:30 |
FL7 | Kacheguda | 10:52 | Lingampalli | 11:50 |
FL8 | Kacheguda | 11:10 | Lingampalli | 12:30 |
FL9 | Kacheguda | 13:40 | Lingampalli | 14:40 |
FL10 | Kacheguda | 15:05 | Lingampalli | 16:05 |
FL11 | Kacheguda | 16:45 | Lingampalli | 18:00 |
FL12 | Kacheguda | 17:55 | Lingampalli | 19:05 |
FL13 | Kacheguda | 19:05 | Lingampalli | 20:05 |
FL14 | Kacheguda | 19:50 | Lingampalli | 20:55 |
FL15 | Kacheguda | 21:45 | Lingampalli | 22:45 |
For finding TRAINS between two stations at a particular time
Train no | Departure station | Departure time | Destination Station | Arrival time |
LH1 | 06:04 | 06:20 | ||
LH2 | 06:24 | 06:40 | ||
LH3 | 07:24 | 07:40 | ||
LH4 | 07:54 | 08:10 | ||
LH5 | 08:34 | 08:50 | ||
LH6 | 09:04 | 09:25 | ||
LH7 | 09:34 | 09:50 | ||
LH8 | 10:19 | 10:35 | ||
LH9 | 10:49 | 11:05 | ||
LH10 | 11:24 | 11:40 | ||
LH11 | 12:04 | 12:20 | ||
LH12 | 12:39 | 12:55 | ||
LH13 | 13:14 | 13:30 | ||
LH14 | 15:29 | 15:45 | ||
LH15 | 16:24 | 16:40 | ||
LH16 | 17:14 | 17:30 | ||
LH17 | 18:35 | 18:50 | ||
LH18 | 19:19 | 19:35 | ||
LH19 | 20:14 | 20:30 | ||
LH20 | 21:14 | 21:30 | ||
LH21 | 22:04 | 22:20 |
For finding TRAINS between two stations at a particular time
4 comments:
What is the nearest station to Prasads Imax?
Better to get down at Necklace road MMTS railway station and have a good walk
Check Bellow sites for latest mmts train timings.
MMTS Timings Hyderabad
PNR Status
Here Providing latest MMTS Time Table
Post a Comment